Name: Samsung Galaxy Note 20+ 5G | |||
|---|---|---|---|
| Brand | Samsung |
|---|---|
| Model | Galaxy Note 20+ 5G |
| Category | Smartphone |
| Showroom | Find Here |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM Model Only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
| Launch Announcement | Exp. Announcement 2020, August |
|---|---|
Launch Date | Exp. Release 2020, August |
| Build | Glass Front (Gorilla Glass 6), Glass Back (Gorilla Glass 6), Aluminum Frame |
|---|---|
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | Dynamic AMOLED 2X capacitive touchscreen, 16M Colors |
|---|---|
Display Size | 6.9 inches |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 509 PPI density |
Display Screen Protection | Corning Gorilla Glass 6 |
| Operating System | Android |
|---|---|
OS Version | 10.0 (Ten) |
User Interface (UI) | One UI 2.1 |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MP11 |
Chipset | Exynos 990 (7 nm+) |
| Memory Internal | 256 GB, 512 GB |
|---|---|
Ram | 12 GB, 16 GB |
| Primary Camera | Quad: 108 MP, (wide) |
|---|---|
| 48 MP, (periscope telephoto) | |
| 12 MP, (ultrawide) | |
| 0.3 MP, TOF 3D, (depth) | |
Secondary Camera | 40 MP |
Camera Features | LED Flash, Auto-HDR, Panorama, Dual Video Call |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+ |
| Audio | Yes |
|---|---|
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
|---|---|
Bluetooth | 5.0, A2DP, LE, aptX |
NFC | Yes |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|
Messaging | Yes |
| Java | No |
| Battery Type | Non-removable Li-Ion Battery |
|---|---|
Battery Capacity | 4500 mAh |
Charging | Fast Battery Charging 45W |
| Other Features | ANT+ USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W Samsung DeX (desktop experience support) Bixby natural language commands and dictation |
|---|